<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for </title>
	<link>http://www.chuckwentworth.com</link>
	<description></description>
	<pubDate>Sat, 26 Jul 2008 02:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Protected: Tatum by tanyat33</title>
		<link>http://www.chuckwentworth.com/tatum/#comment-24</link>
		<dc:creator>tanyat33</dc:creator>
		<pubDate>Sat, 19 Jul 2008 02:16:52 +0000</pubDate>
		<guid>http://www.chuckwentworth.com/tatum/#comment-24</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.chuckwentworth.com/wordpress/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label>Password: <input name="post_password" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Drug Therapy Episodes by Chuck Wentworth, Data Analysis and Presentation for Pharmaceutical Research and Clinical Trials</title>
		<link>http://www.chuckwentworth.com/analytic-methods/building-drug-therapy-episodes/#comment-14</link>
		<dc:creator>Chuck Wentworth, Data Analysis and Presentation for Pharmaceutical Research and Clinical Trials</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:50:32 +0000</pubDate>
		<guid>http://www.chuckwentworth.com/analytic-methods/building-drug-therapy-episodes/#comment-14</guid>
		<description>[...] &#62;&#62;Building Drug Therapy Episodes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;Building Drug Therapy Episodes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Plan Example by Chuck Wentworth, Data Analysis and Presentation for Pharmaceutical Research and Clinical Trials</title>
		<link>http://www.chuckwentworth.com/analytic-methods/technical-plan-example/#comment-13</link>
		<dc:creator>Chuck Wentworth, Data Analysis and Presentation for Pharmaceutical Research and Clinical Trials</dc:creator>
		<pubDate>Sat, 15 Mar 2008 10:58:37 +0000</pubDate>
		<guid>http://www.chuckwentworth.com/analytic-methods/technical-plan-example/#comment-13</guid>
		<description>[...] View &#62;&#62;Techincal Plan Example [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] View &gt;&gt;Techincal Plan Example [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by Atopic Asthma</title>
		<link>http://www.chuckwentworth.com/about-chuck/acs-consulting-inc-publications/#comment-12</link>
		<dc:creator>Atopic Asthma</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:47:57 +0000</pubDate>
		<guid>http://www.chuckwentworth.com/about-chuck/acs-consulting-inc-publications/#comment-12</guid>
		<description>&lt;strong&gt;Atopic Asthma...&lt;/strong&gt;

I enjoyed reading your blog. It is so interesting reading other peoples personal take on a subject....</description>
		<content:encoded><![CDATA[<p><strong>Atopic Asthma&#8230;</strong></p>
<p>I enjoyed reading your blog. It is so interesting reading other peoples personal take on a subject&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by newly diagnosed type 2 diabetes</title>
		<link>http://www.chuckwentworth.com/about-chuck/acs-consulting-inc-publications/#comment-11</link>
		<dc:creator>newly diagnosed type 2 diabetes</dc:creator>
		<pubDate>Sat, 23 Feb 2008 02:47:00 +0000</pubDate>
		<guid>http://www.chuckwentworth.com/about-chuck/acs-consulting-inc-publications/#comment-11</guid>
		<description>&lt;strong&gt;newly diagnosed type 2 diabetes...&lt;/strong&gt;

you are exactly right and there is nothing wrong with it....</description>
		<content:encoded><![CDATA[<p><strong>newly diagnosed type 2 diabetes&#8230;</strong></p>
<p>you are exactly right and there is nothing wrong with it&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
